Natural gas ETF gets some A/C relief
What are we looking for?
The biggest money makers and money losers among Canadian-listed exchange-traded funds in the second quarter.
The screen
We ranked the eight best and worst performers for the three months ended June 30. ETFs that can short or bet against a sector, and leveraged ETFs, which can amplify long and short bets on the market, were excluded.
What did we find?
A heat wave boosting returns for the quarter's star ETF.
The iShares Natural Gas Commodity ETF, which has struggled in recent times amid depressed commodity prices, gained a robust 17 per cent in the quarter to lead the money makers. Unlike stock-based ETFs battered by rocky markets, this commodity fund provides exposure to the Alberta natural gas market by investing in forward contracts.
"The gas market was up strongly in the second quarter as warm weather increased the amount of energy consumed by North American air conditioners," said Oliver McMahon, director of product management for iShares ETFs at BlackRock Canada.
The quarterly gain, however, wasn't enough to pull the ETF out of red ink this year. It ended the first six months with a 31-per-cent loss.
ETFs tracking real estate investment trusts continued to deliver returns for yield-hungry investors. As the resource-heavy Canadian stock market struggled, BMO Equal Weight REITs ETF and iShares S&P/TSX Capped REIT, respectively, rose 5 and 4.8 per cent.
The biggest loser was the iShares S&P/TSX Venture ETF, which tracks an index of mostly junior energy and mining stocks. It shed 24 per cent in the quarter, and is off almost 17 per cent for six months.
Shares of junior oil companies were hurt as the price of crude fell sharply amid a cooling global economy. BMO Junior Oil ETF lost 18 per cent in the quarter.
Other smaller-company names sold off as risk aversion took over among investors because of uncertainly from the euro zone debt crisis and concerns about slower growth in China. BMO S&P/TSX Equal Weight Global Base Metals ETF lost nearly 24 per cent, too.
*****
BEST AND WORST: HOW CANADIAN-LISTED ETFS FARED IN THE SECOND QUARTER
| Fund | Symbol | Category | MER | Assets($ in mil.) | 3 mosto June 30/12 | YTDto June 30/12 | Calendar Year Returns 2011 | 2010 | 2009 | 2008 |
| Top 8 | ||||||||||
| iShares Natural Gas Commodity Index | GAS-T | Misc. - Commodity | 0.92 | 57.3 | 16.96% | -30.80% | -39.78% | -49.75% | -61.33% | |
| BMO Long Federal Bond Index ETF | ZFL-T | Cdn. Long Term Fixed Income | 0.23 | 73.5 | 5.44% | 3.73% | 19.88% | |||
| BMO Global Infrastructure Index ETF | ZGI-T | Global Equity | 0.61 | 46.8 | 5.25% | 7.68% | 19.65% | |||
| BMO Equal Weight REITs Index ETF | ZRE-T | Real Estate Equity | 0.62 | 266.2 | 5.04% | 12.07% | 13.91% | |||
| iShares S&P/TSX Capped REIT Index | XRE-T | Real Estate Equity | 0.55 | 1,488.6 | 4.83% | 9.11% | 20.82% | 21.84% | 53.25% | -38.30% |
| PS L-Term Government Bnd ETF | PGL-T | Cdn. Long Term Fixed Income | 0.25 | 402.3 | 4.26% | 2.48% | ||||
| iShares Glo Real Estate Idx Common | CGR-T | Real Estate Equity | 0.72 | 18.1 | 4.19% | 14.81% | -3.13% | 13.11% | 11.79% | |
| PS S&P 500 Low Vol (CAD Hedged) ETF | ULV-T | U.S. Equity | N/A | 7.5 | 3.41% | |||||
| Bottom 8 | ||||||||||
| iShares S&P/TSX Venture Index Fund | XVX-T | Canadian Equity | 0.79 | 1.1 | -23.90% | -16.67% | ||||
| BMO S&P/TSX EW Gbl Base Metals ETF | ZMT-T | Natural Resources Equity | 0.62 | 47.0 | -23.56% | -20.31% | -32.88% | 42.81% | ||
| BMO Junior Gold Index ETF | ZJG-T | Precious Metals Equity | 0.62 | 97.5 | -20.47% | -20.06% | -27.95% | |||
| iShares MSCI Brazil Index | XBZ-T | Misc. - Geographic Equity | 0.75 | 17.9 | -18.58% | -9.88% | -22.70% | |||
| BMO Junior Oil Index ETF | ZJO-T | Natural Resources Equity | 0.62 | 15.7 | -18.11% | -12.17% | -3.87% | |||
| BMO Energy Commodities Idx ETF | ZCE-T | Miscellaneous - Commodity | 0.76 | 2.8 | -16.91% | -10.09% | ||||
| iShares S&P/TSX Cap Info Tech Idx | XIT-T | Miscellaneous - Sector Equity | 0.55 | 24.4 | -15.03% | -6.75% | -20.48% | 4.12% | 52.44% | -49.14% |
| iShares BRIC Index - Common Cl | CBQ-T | Emerging Markets Equity | 0.66 | 225.1 | -14.28% | -3.52% | -22.51% | 8.78% | 75.05% | -57.64% |
| S&P/TSX Total Return | -5.67% | -1.53% | -8.71% | 17.61% | 35.06% | -33.00% | ||||
| Source: Lipper |
