Why cyclical dividend stocks are worth a second look
Cyclical dividend stocks are like the snacks and soft drink aisle in the grocery store. Sure you might toss the odd item into your cart, but you know there's healthier eating elsewhere.
Companies in sectors like energy, materials and industrials are subject to the ups and downs of the economy, and that adds an element of risk to their dividends. Whereas a utility or telecom company can usually be relied on to maintain or grow dividends, an oil producer or heavy equipment dealer might have to reduce or even eliminate cash payouts in tough times.
We've seen some tough times in the global economy lately, and there could be more to come. But when growth returns, cyclical dividend stocks will offer a little more nutrition than usual in comparison to the traditional dividend stocks.
Let's be clear about something upfront - cyclical stocks can be solid long-term dividend growers. Craig McGee, senior consultant at Morningstar CPMS, produced some data for this column on the Top 40 dividend growers in the energy, industrials and materials sectors since 2000. There are plenty of companies that have delivered double-digit average annual dividend growth over the past 12 years.
To give us some insights into what it's like to own cyclical dividend stocks at times of financial stress, CPMS also included dividend-growth data for the period since the financial crisis first broke in 2007. Some companies have had to reduce dividends over this five-year period, although it's important to note that they still, in some cases, have good long-term, dividend-growth records. Take Russel Metals, a processor and distributor of steel industrial components that paid 45 cents a quarter in dividends back in 2007. The dividend was slashed to 25 cents in 2009 and has worked its way back up to 35 cents. Overall, CPMS says the 12-year dividend growth rate is 20.5 per cent on a compound annualized basis.
Through most of the past few years, a tame, defensive brand of dividend stock has ruled. Telus, a telecom giant, has doubled in price over the past three years on a cumulative basis. Saputo, a dairy foods company in the consumer staples sector, has risen 80 per cent. The electrical utility Fortis Inc. has risen 28 per cent.
There are limits on how much higher these stocks can go. If the economy heats up and interest rates rise, the 3.7 per cent dividend yield from Fortis would look less attractive. And while both Saputo and Telus have done very well, investors seeking companies that will benefit from a stronger economy will look elsewhere.
Maybe they'll look to some of the well-known industrial stocks that made the list compiled by CPMS. One possibility is SNC-Lavalin, the global engineering company that is being investigated by the RCMP on allegations of wrongdoing and has seen its share price fall by roughly one-third in the past 12 months. Dividend enthusiasts may know SNC as one of Canada's dividend growth stars, with a 12-year average annual dividend growth rate of 22.1 per cent, according to CPMS.
In the materials sector, Cameco is an example of a dividend-growth stock with potential for share-price gains. Cameco shares are down 18 per cent in the past three years on a cumulative basis, but they've jumped 23 per cent this year (full disclosure: I'm a Cameco shareholder).
Cameco is an example of a cyclical stock with dividend sustainability though all kinds of conditions. The 12-year annualized dividend growth rate is 14.4 per cent, which is nearly the same as the five-year rate of 14.9 per cent. That said, the company has not raised its dividend this year and is overdue for a hike.
A recent pop in oil prices suggests there's some potential for dividend growers in the energy sector like Suncor Energy, which has actually stepped up its dividend growth rate during the difficult past five years. Where energy stocks have cut distribution in the past five years, one of the factors may have been conversion from an income trust into a dividend-paying corporation.
The presence of several gold stocks on the list is a testament to the sharp rise in gold prices in the past several years. Rising gold prices would suggest potential for more dividends, while a big decline in gold prices would raise questions about the sustainability of the current payout.
Notice the presence on CPMS's list of a few traditional dividend stocks that don't really fit the cyclical profile - TransCanada Corp. and Enbridge Inc., both of which are classified as energy stocks. Both are also among the best performing blue chip stocks on the TSX in the past 12 months, but rising interest would present a challenge for them.
The average yield for stocks on the list of cyclical dividend growers is 4.1 per cent, but that's skewed by the exceptionally high yields of companies such as Pengrowth Energy Corp. and Superior Plus Corp. Fact is, cyclical dividend-growth stocks tend to have lower yields than more traditional dividend-growth stocks. For that reason, cyclical dividend growers are best suited to investors who are less focused on straight dividend income than they are on generating a strong total return based on both dividends and share price gains.
You wouldn't want to feed a portfolio nothing but dividend-paying cyclical stocks, but they're far from junk food. You'll see this play out when the economy snaps back.
For more personal finance coverage, follow me on Twitter (rcarrick) and Facebook (Rob Carrick).
*********
DIVIDENDS, THE HARD WAY
Mining, energy and industrial companies aren't considered ideal dividend stocks because they ride economic cycles up and down and thus may have to cut payouts
from time to time, or at least forgo dividend growth. But as you can see here, some cyclical stocks have managed solid dividend growth since 2000.
Company / TSX symbol / 12-yr dividend growth rate / 5-yr dividend growth rate / latest price / Average 2000 price / Current annual dividend / current yield / 2000 dividend per share / Yield in 2000 / Curr. yld. on shares bought in 2000
Parkland Fuel Corp./ 34.2% /-11.4% / $14.40 / $3.52 / $1.02 / 7.1% / $0.03/ 1.0% / 29.0%
Agnico-Eagle Mines Ltd / 31.7 / 42.4 / 42.44 / 9.00 / 0.82 / 1.9 / 0.03 / 0.3 / 9.1
Veresen Inc. / 23.4 / 1.2 / 12.16 / 8.19 / 1.00 / 8.2 / 0.08 / 0.9 / 12.2
SNC-Lavalin Group Inc./ 22.1/ 19.6 / 38.71 / 4.26 / 0.88 / 2.2 / 0.08 / 1.9 / 20.7
Russel Metals Inc./ 20.5 /-4.4 / 24.88 / 3.76 / 1.40 / 5.6 / 0.15 / 4.0 / 37.2
Newmont Mining / 18.9 / 27.3 / 52.31 / 29.51 / 1.44 / 2.6 / 0.18 / 0.6 / 4.9
Mullen Group Ltd./ 18.5 / -11.1 / 22.16 / 7.47 / 1.00 / 4.4 / 0.13 / 1.8 / 13.4
Potash Corp. of Sask. / 17.9 / 34.9 / 46.14 / 4.53 / 0.58 / 1.2 / 0.08 / 1.8 / 12.8
Cdn. National Railway / 16.9 /12.3 / 85.59 / 14.05 / 1.50 / 1.7 / 0.23 / 1.7 /10.7
Agrium Inc./ 16.8 / 53.7 / 93.12 / 14.29 / 1.03 / 1.1 / 0.16 / 1.2 / 7.2
Transcontinental Inc. / 15.8 /15.7 / 9.50 / 8.94 / 0.58 / 6.1 / 0.10 / 1.1 / 6.5
Suncor Energy Inc./ 15.7/ 22.3 / 30.40 / 8.15 / 0.52 / 1.7 / 0.09 / 1.0 / 6.4
Finning International / 15.4 / 9.2 / 24.16 / 6.11 / 0.56 / 2.3 / 0.10 / 1.6 / 9.2
Cameco Corp./ 14.4 /14.9 / 22.74 / 3.37 / 0.40 / 1.7 / 0.08 / 2.5 / 11.9
ShawCor Ltd./ 14.4 / 11.7 /37.04 /14.63 /0.40 / 1.1 / 0.08 / 0.6 / 2.7
Ensign Energy Services / 13.7 / 5.6 /14.05 /7.52 / 0.42 / 2.9 / 0.09 / 1.1 / 5.6
Labrador Iron Ore Royalty / 13.1 / 18.3 / 33.34 / 5.47 / 2.27 / 2.9 / 0.52 / 9.6 / 41.5
Encana Corp./ 12.5 / -0.9 / 20.75 / 15.32 / 0.82 / 3.9 / 0.20 / 1.3 / 5.4
Canadian Oil Sands Ltd./ 11.2 / -3.2 / 20.08 / 5.61 / 1.40 / 6.9 / 0.39/ 7.0 / 25.0
Enbridge Inc./ 11.1 /12.8 / 40.10 / 8.21 / 1.13 / 2.8 / 0.32 /3.9 / 13.8
Winpak Ltd./ 9.6 / 3.7 / 16.06 / 5.21 / 0.12 / 0.7 / 0.04 / 0.8 / 2.3
Toromont Industries Ltd./ 9.6 / 12.6 / 21.87 / 8.57 / 0.48 / 2.2 / 0.16 / 1.9 /5.6
Nexen Inc./ 9.6 / 14.9 / 17.45 / 9.00 / 0.20/ 1.1 / 0.08 / 0.8 /2.2
Barrick Gold Corp./ 7.9 / 21.5 / 38.58 / 24.38 / 0.82 / 2.1 / 0.33 / 1.4 / 3.4
CCL Industries Inc./ 7.7 / 10.2 / 38.20 / 9.39 / 0.78 / 2.0 / 0.32 / 3.4 / 8.3
PFB Corp./ 7.6 / 0.0 / 6.30 /4.05 / 0.24 / 3.8 / 0.10 / 2.5 / 5.9
TransCanada Corp./ 6.8 / 5.3 / 43.10 / 12.53 / 1.76 / 4.1 / 0.80 / 6.4 / 14.0
Westshore Terminals / 6.1 / 2.3 / 24.77 / 3.68 / 1.30 / 5.1 / 0.64 / 17.5 / 35.3
Algoma Central Corp / 5.9 / 7.4 / 113.30 / 25.56 / 2.00 /1.8 / 1.00 / 3.9 / 7.8
Imperial Oil Ltd./ 5.2 / 6.5 / 42.84 / 11.73 / 0.48 / 1.1 / 0.26 / 2.2 / 4.1
CAE Inc./ 4.9 / 32.0 / 10.13 /4.87 /0.16 / 1.6 / 0.09 / 2.0 / 3.3
Pembina Pipeline Corp / 4.5 / 3.4 /26.75 / 7.38 / 1.62 / 6.1 / 0.96 / 13.0 / 22.0
Akita Drilling Ltd./ 4.2 / 0.0 / 10.11 / 5.10 / 0.28 / 2.8 / 0.17 / 3.2 / 5.5
Inter Pipeline Fund / 3.9 / 4.6 / 19.12 / 5.01 / 1.05 / 5.5 / 0.66 / 13.2 / 21.0
Cascades Inc./ 3.2 / 0.0 / 4.36 / 7.81 / 0.16 / 3.6 / 0.11 / 1.4 / 2.0
Freehold Royalties Ltd./ 2.0 /-1.4 / 18.50 / 7.43 / 1.68 / 9.0 / 1.32 / 17.8 /22.6
West Fraser Timber Co./ 1.7 / 0.0 / 52.20 / 26.02 / 0.56 / 1.1 / 0.46 / 1.8 / 2.2
ARC Resources Ltd ./-4.2 / -12.9 / 22.43 / 10.26 / 1.20 / 5.3 / 2.01 / 19.6 / 11.7
Superior Plus Corp./ -6.7 / -17.4 / 6.59 / 12.92 / 0.60 / 9.1 / 1.38 / 10.7 / 4.6
Pengrowth Energy Corp./ -11.5 / -21.9 / 6.61 / 18.22 / 0.84 / 12.8 / 3.64 / 20.0 / 4.6
Enerplus Corp./ -11.9 / -26.5 / 13.42 / 24.13 / 1.08 / 7.8 / 4.97 / 20.6 / 4.5
*Pengrowth on Friday announced it will cut its dividend 43 per cent starting next month.
THE GLOBE AND MAIL / SOURCE: MORNINGSTAR
