IT stocks that generate high dividend income
What are we looking for?
North American information-technology stocks offering the most attractive dividend profiles.
Dividends in, cash flow out
In a research report Tuesday, TD Newcrest technology analyst Scott Penner noted that free cash flow is a good valuation tool to use for tech-sector stocks. However, the recent flurry of takeover activity in the sector (most notably HP's winning bid for 3Par Inc., at more than triple the pre-bidding-war trading price), combined with the sluggish economy, has him worried that it might not be the best tool right now. "When organic growth is more challenging and acquisition premiums are high ... the presumption could be that capital deployment will become undisciplined," Mr. Penner wrote. In other words, companies with loads of free cash flow can't be trusted not to waste it when an M&A frenzy takes hold of the sector's senses. "In this scenario, he said, "high FCF yields may be looked at with caution," while "dividend yield would take on higher importance."
The screen
Mr. Penner looked at the top dividend-payers among technology stocks traded on Canadian and U.S. markets. Not only did he look at yield, but he also considered dividend consistency and growth (screening out stocks that had cut their dividend in the past three years), as well as financial growth (he only considered companies whose revenue and free cash flow had grown over the past three years).
Ranked by dividend yield, three of the top six stocks passing the screen are Canadian - MKS Inc., Calian Technologies Ltd. and Computer Modelling Group Ltd. Eleven of the top 20 are software/services companies, while six are semiconductor makers and three are hardware makers. Mr. Penner drew particular attention to the small-capitalization names on the list - which includes the three top Canadian names. He argued that there is a buying opportunity in these small-caps, since small-cap tech stocks in general have underperformed large-cap techs in recent months.
******
| North American Technology Stocks - Top Dividend Payers Screen | ||||||||
| Dividend Growth (per share)* | Financial Capability | |||||||
| Company Name | Ticker | Sector | Dividend Yield (%) | Market Cap (US$-mil) | 1-yr growth (%) | 3-yr compound annual growth (%) | Revenue (3-yr compound annual growth, %) | Free Cash Flow (3-yr annual compound annual growth, %) |
| MKS Inc. | MKX-T | Software & Services | 6.0 | 120.9 | 37.5 | 11.2 | 9.2 | 23.3 |
| Calian Technologies | CTY-T | Software & Services | 4.9 | 130.5 | 19.4 | 23.8 | 5.5 | - |
| Microchip Technology | MCHP-Q | Semiconductors | 4.8 | 5,457.1 | 0.5 | 9.8 | 1.1 | 23.4 |
| Paychex Inc. | PAYX-Q | Software & Services | 4.8 | 9,495.6 | 0.0 | 16.2 | 2.0 | 3.4 |
| Intersil Corp. | ISIL-Q | Semiconductors | 4.5 | 1,334.8 | 0.0 | 15.7 | 1.6 | 24.1 |
| Computer Modelling Group | CMG-T | Software & Services | 4.1 | 309.8 | 22.0 | 55.9 | 24.1 | 23.4 |
| Renaissance Learning | RLRN-Q | Software & Services | 3.5 | 281.0 | 3.6 | 13.2 | 6.7 | 31.6 |
| Intel Corp. | INTC-Q | Semiconductors | 3.5 | 102,618.2 | 6.3 | 11.9 | 4.5 | 55.0 |
| MOCON Inc. | MOCO-Q | Hardware | 3.5 | 57.1 | 4.2 | 6.7 | 1.9 | 29.5 |
| Linear Technology | LLTC-Q | Semiconductors | 3.0 | 6,910.8 | 4.7 | 10.9 | 2.6 | 4.3 |
| Analog Devices Inc. | ADI-N | Semiconductors | 3.0 | 8,820.5 | 2.5 | 5.4 | 4.9 | 21.5 |
| Broadridge Finan. Solutions | BR-N | Software & Services | 2.7 | 2,824.9 | 100.0 | 110.5 | 0.7 | 54.8 |
| Xilinx Inc. | XLNX-Q | Semiconductors | 2.5 | 6,571.7 | 10.7 | 16.7 | 4.3 | 5.8 |
| Harris Corp. | HRS-N | Hardware | 2.3 | 5,656.0 | 10.0 | 26.0 | 11.7 | 43.6 |
| Microsoft Corp. | MSFT-Q | Software & Services | 2.2 | 210,195.1 | 0.0 | 9.1 | 6.9 | 14.2 |
| IBM Corp. | IBM-N | Software & Services | 2.1 | 160,913.8 | 12.2 | 20.9 | 0.9 | 24.0 |
| Blackbaud Inc. | BLKB-Q | Software & Services | 2.1 | 949.3 | 5.0 | 10.7 | 13.0 | 5.7 |
| Enghouse Systems | ESL-T | Software & Services | 2.0 | 198.1 | 27.0 | 40.0 | 14.3 | 28.1 |
| Accenture plc | ACN-N | Software & Services | 2.0 | 24,585.9 | 125.0 | 47.6 | 4.0 | 4.4 |
| QUALCOMM Inc. | QCOM-Q | Hardware | 1.9 | 64,817.8 | 7.7 | 11.9 | 7.8 | 19.7 |
| * based on latest-12-month dividend payments | ||||||||
| Source: Capital IQ, TD Newcrest |
