HOW MUTUAL FUNDS FARED IN AUGUST
| Group average for all asset classes as of Aug. 31, 2010 |
| | |
| TOP 5 | Group average 1-mo. return | Group average year-to-date |
| Precious Metals Equity | 13.7% | 20.6% |
| Canadian Long Term Fixed Income | 3.7% | 13.3% |
| Global Fixed Income | 3.4% | 6.6% |
| Canadian Inflation Protected Fixed Income | 2.9% | 5.2% |
| Canadian Income Trust Equity | 2.5% | 8.4% |
| | |
| BOTTOM 5 | | |
| | |
| Financial Services Equity | -4.7% | -8.4% |
| U.S. Small or Mid Cap Equity | -3.7% | -3.3% |
| U.S. Equity | -2.4% | -5.5% |
| Retail Venture Capital | -2.2% | -4.2% |
| Science and Technology Equity | -2.0% | -5.8% |
| | |
| Average for all funds regardless of asset class | 0.0% | -0.5% |
| | |
| S&P 500 Composite ($ Cdn) | -1.5% | -4.3% |
| S&P/TSX Small Cap | 3.4% | 5.9% |
| S&P/TSX Total Return | 1.9% | 3.2% |
| | |
| Source: Globe Investor | |