Many funds, one admirable trait: consistency
What we're looking at
An all-star team of widely available funds in all categories, as defined by their consistency in the short and long term.
Our screen
The funds on this list (ranked by assets) have accomplished something impressive - first quartile returns in the 12 months, five years and 10 years to July 31. Quartiles divide funds in a category in four groupings - first quartile is the elite. Excluded from the list were funds with high upfront minimum purchase requirements, pooled funds and segregated funds.
What we found
Before we get into details, let's take a moment to appreciate what these funds have done through the challenging market conditions of the past several years. There have been moments where conservative funds have shone during this period, and moments where a more performance-oriented approach has worked best. These funds have mastered their environment through everything we've seen, and that's impressive.
In this list, you'll find the most popular funds that made it through our screen. Notice how TD Asset Management and Dynamic Funds dominate the Top 10 with four funds apiece.
Don't assume the funds on this list are right for you simply because of their admirable consistency. Take TD Canadian Equity and Dynamic Power Canadian Growth, for example. Both fell hard in 2008 - worse than average for their categories, and worse than the S&P/TSX composite index. Buy-and-hold investors have been well rewarded with these funds, but past experience shows you have to be able to withstand a nasty dip.
***
| Kings of Consistency (ranked by assets) | ||||||
| As of July, 2010 | As of July 31 | |||||
| Name | Category | Assets ($millions) | LatestMER | 1-yr (%) | 5-yr (%) | 10-yr (%) |
| TD Canadian Bond | Cdn. Fixed Income | 9,386.62 | 1.05 | 7.71 | 4.48 | 6.20 |
| TD Monthly Income | Cdn. Equity Balanced | 4,477.90 | 1.40 | 11.99 | 4.47 | 9.06 |
| CI Signature High Income | Global Neutral Balanced | 3,732.17 | 1.54 | 19.16 | 3.92 | 10.34 |
| TD Canadian Equity | Cdn. Focused Equity | 3,038.30 | 2.07 | 15.21 | 4.75 | 5.53 |
| TD Short-Term Bond | Cdn. Short Term Fixed Income | 2,881.98 | 1.05 | 4.05 | 3.86 | 4.75 |
| Dynamic Power Balanced | Cdn. Neutral Balanced | 1,885.98 | 2.11 | 11.27 | 6.68 | 7.40 |
| Dynamic Power Canadian Growth | Cdn. Focused Equity | 1,751.03 | 2.40 | 13.86 | 4.73 | 6.54 |
| Dynamic Value Fund of Canada | Cdn. Focused Equity | 1,716.06 | 2.41 | 12.55 | 8.32 | 9.24 |
| Dynamic Value Balanced | Global Neutral Balanced | 1,577.05 | 2.36 | 14.97 | 5.63 | 7.01 |
| MD Dividend | Cdn. Equity Balanced | 1,303.46 | 1.44 | 10.75 | 3.74 | 6.19 |
| Mackenzie Cundill Cdn Balanced 'C' | Global Neutral Balanced | 1,280.48 | 2.38 | 15.33 | 2.25 | 5.76 |
| AGF Emerging Markets | Emerging Markets Equity | 1,032.33 | 2.95 | 20.81 | 13.89 | 10.14 |
| PH&N Total Return Bond-D | Cdn. Fixed Income | 854.32 | 0.57 | 7.26 | 4.88 | 6.46 |
| PH&N Bond-D | Cdn. Fixed Income | 813.09 | 0.58 | 7.55 | 5.05 | 6.45 |
| Dynamic Global Value Fund | Global Equity | 778.97 | 2.45 | 15.40 | 2.14 | 0.61 |
| MD Money | Cdn. Money Market | 769.34 | 0.56 | 0.26 | 2.46 | 2.62 |
| National Bank Small Capitalization | Cdn. Focused Small/Mid Cap Equity | 532.54 | 2.35 | 28.38 | 6.91 | 8.46 |
| PH&N Canadian Money Market-D | Cdn. Money Market | 474.10 | 0.32 | 0.18 | 2.55 | 2.66 |
| Sceptre Equity Growth-A | Cdn. Small or Mid Cap Equity | 370.15 | 1.58 | 34.70 | 6.62 | 12.01 |
| Dynamic American Value | U.S. Equity | 369.27 | 2.44 | 11.58 | 1.55 | 0.34 |
| Beutel Goodman Small Cap | Cdn. Small or Mid Cap Equity | 359.01 | 1.44 | 34.99 | 8.86 | 11.85 |
| Fidelity Far East-B | Asia Pacific ex-Japan Equity | 326.46 | 2.33 | 7.80 | 9.62 | 3.74 |
| Mawer World Investment | International Equity | 321.32 | 1.51 | 8.82 | 1.60 | 1.43 |
| PH&N Short Term Bond & Mtg-D | Cdn. Short Term Fixed Income | 278.61 | 0.58 | 4.62 | 4.30 | 5.16 |
| Mackenzie Saxon Balanced-SI | Cdn. Equity Balanced | 256.44 | 2.02 | 12.52 | 3.61 | 8.19 |
| IG Beutel Goodman Cdn. Small-Cap-C | Cdn. Small or Mid Cap Equity | 251.48 | 3.11 | 33.45 | 7.14 | 10.18 |
| RBC North American Value | Cdn. Focused Equity | 243.26 | 2.00 | 11.31 | 5.94 | 6.25 |
| Source: Globeinvestor.com |
