Saxon scores as a top Canadian fund performer
What are we looking for?
The 15 top performers among pure Canadian stock mutual funds over the past decade.
The search
We screened funds in the Canadian equity category, which must invest 90 per cent of the stock holdings in larger-cap Canadian companies. (They differ from the Canadian focused-equity category, which can invest up to 50 per cent in foreign stocks.) U.S.-dollar, segregated, pooled and duplicate versions of the fund were excluded.
What did we find?
Many of the leading funds are run by Canadian firms focused on pension and high-net-worth investors.
It's not too surprising to see them do well, given that the Canadian stock market is their bread and butter, as opposed to foreign equities. Mutual funds have traditionally been a sideline business, but that is changing as some of these firms are acquired by fund giants.
Their strong track record has been helped by lower fees because these funds are mostly sold directly to investors or through discount brokers. And they typically require a higher minimum, ranging in many cases from $5,000 to $10,000. But, as these firms are acquired or partner with fund companies, the same investments are being sold through advisers with higher fees.
Mackenzie Saxon Stock fund (front-end-load version) emerged at the top over 10 years with an annualized return of 8.6 per cent. It is part of the Saxon-branded funds acquired in 2008 by Mackenzie Financial Corp. Rick Howson was lead manager of the value-oriented fund for most of the fund's history, but since last fall it has been run by a team led by Suzann Pennington. The Saxon Stock fund version sold by advisers, however, has a higher management expense ratio of 2.38 per cent so that will cut into future returns.
Beutel Goodman Canadian Equity and Mawer Canadian Equity, respectively, posted annualized returns of 7.9 per cent and 7.7 per cent. Lower MERs helped the performance of these funds.
***
| Top 15 Canadian equity funds over a decade | |||||||||||||
| As of June, 2010 | Latest | June 30 | Calendar year returns (%) | ||||||||||
| Name | Assets ($mil) | MER | 10-yr | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Mackenzie Saxon Stck Fnd-SI | $273.1 | 2.02 | 8.6 | 35.3 | -32.8 | 5.1 | 12.0 | 16.2 | 12.1 | 23.6 | 0.3 | 22.2 | 17.8 |
| Beutel Goodman Cdn. Equity | 1225.8 | 1.44 | 7.9 | 24.1 | -22.9 | 5.3 | 15.1 | 16.2 | 13.0 | 26.8 | -7.0 | 9.4 | 21.3 |
| Mawer Canadian Equity | 116.8 | 1.26 | 7.7 | 29.5 | -29.7 | 11.5 | 13.9 | 20.6 | 15.7 | 19.3 | -0.9 | -0.1 | 27.0 |
| Leith Wheeler Cdn. Eqty B | 167.3 | 1.50 | 7.6 | 27.5 | -32.9 | 9.1 | 17.5 | 19.3 | 19.5 | 27.3 | -1.2 | 4.2 | 17.1 |
| IA Clarington Cdn. Cons. | 279.2 | 2.47 | 7.0 | 24.4 | -20.5 | 1.5 | 5.9 | 20.9 | 10.8 | 19.5 | 4.1 | -2.0 | 31.9 |
| FÉRIQUE Equity | 459.3 | 0.78 | 5.7 | 36.6 | -32.0 | 10.9 | 17.6 | 19.7 | 13.0 | 26.3 | -13.9 | -0.9 | 16.0 |
| Desjardins Environment | 165.6 | 2.35 | 5.5 | 38.4 | -32.4 | 15.1 | 17.0 | 30.6 | 11.8 | 22.2 | -12.0 | -8.0 | 6.3 |
| Fidelity Cdn. Large Cap-B | 158.9 | 2.23 | 5.5 | 37.2 | -29.7 | 14.0 | 9.4 | 29.0 | 12.5 | 22.8 | -14.8 | -7.2 | 21.7 |
| Bissett Canadian Equity-F | 223.3 | 1.31 | 5.5 | 40.3 | -32.6 | 1.5 | 12.4 | 20.7 | 14.8 | 16.9 | -8.0 | 3.8 | 19.7 |
| Fidelity Cdn. Discpld Equity-B | 1078.9 | 2.21 | 5.3 | 39.1 | -35.6 | 13.2 | 15.4 | 25.4 | 11.1 | 26.5 | -8.8 | -7.2 | 15.7 |
| Fidelity True North-B | 1700.7 | 2.20 | 4.8 | 30.6 | -34.4 | 12.8 | 17.6 | 23.6 | 14.5 | 20.7 | -13.3 | -2.5 | 16.4 |
| BMO GDN Cdn Lg Cp Equ. Mt. | 160.7 | 2.38 | 4.7 | 24.4 | -30.1 | 11.2 | 21.3 | 20.6 | 12.4 | 26.4 | -13.0 | -2.9 | 14.1 |
| McLean Bddn Cdn. Eq. Vl. D | 19.1 | 1.25 | 4.5 | 23.1 | -25.3 | 0.7 | 14.1 | 15.7 | 9.5 | 16.3 | -4.9 | 5.2 | 22.0 |
| Altafund Investment Corp. | 51.7 | 2.33 | 4.4 | 39.1 | -34.6 | 11.8 | 15.1 | 32.1 | 19.1 | 28.1 | -11.8 | -12.6 | 13.0 |
| PH&N Canadian Equity-D | 810.1 | 1.11 | 4.3 | 34.9 | -35.5 | 5.3 | 15.6 | 19.0 | 17.5 | 25.5 | -12.7 | -3.5 | 20.8 |
| S&P/TSX Total Return | 3.3 | 35.1 | -33.0 | 9.8 | 17.3 | 24.1 | 14.5 | 26.7 | -12.4 | -12.6 | 7.4 | ||
| S&P 500 Composite ($ Cdn) | -6.5 | 5.5 | -23.8 | -12.2 | 13.6 | -0.2 | 1.5 | 3.4 | -24.0 | -7.7 | -6.6 | ||
| Source: Globe Investor |
