Finding stocks to avoid among big U.S. equities
WHAT ARE WE LOOKING FOR?
Today we end a week-long series with a look at stocks on the S&P 100 that Ron Meisels, the technical analyst for Phases & Cycles Inc., thinks it's best to avoid - critical for overall portfolio performance.
Mr. Meisels creates a portfolio of favoured stocks from the S&P 100 and calls it his TOP100 (the acronym stands for technically organized portfolio). He uses technical, cyclical and sentimental indicators to sift through the index members.The overweight stocks in the TOP100 during the past three years (the first three-year period in which the fund has been in operation) have outperformed, providing an annual compound rate of return of 14.2 per cent. During the same period, the stocks to avoid have underperformed, declining at an annual rate of 15.5 per cent.
Overweight stocks in the TOP100 have a greater weight than in the S&P 100, while the underweight category in the portfolio has a lower weighting than the S&P 100 or are not included in the portfolio at all. During the past year, the overweight group has increased 26.7 per cent and the underweight group rose 5.3 per cent.
MORE ABOUT THE TOP100
The main tool he uses to make both his top-down (sector weights) and bottom-up picks (individual companies) is the relative performance index. The index compares each sector's price performance against the S&P 100 or it compares each security against its own sector index for outperformance (a rising index) or underperformance (a declining index). Analysts at Phases & Cycles look at the portfolio twice a month and publish monthly, unless something drastic happens, Mr. Meisels said. In the past year, the TOP100 portfolio increased 11.3 per cent, compared with an 11.1-per-cent rise in the S&P 100. WHAT WE FOUND
The TOP100 underweight sectors clearly point to the defensive orientation of the fund in July. It recommended only a 6.5-per-cent weighting in energy stocks, compared with a 12.2-per-cent weighting in the S&P 100. Financials were also underweight in the TOP100 at 12 per cent, compared with 16.2 per cent on the S&P 100. Cash holdings in the TOP100 rose to 10.3 per cent in July, from 3.5 per cent in the past month.
**************
| Ron Meisels' "TOP100" - Stocks to avoid on the S&P 100 | |||||||||
| Company | Symbol | Sector | Index Weight (%) | TOP100 Weight (%) | Recent Price ($) | 52-wk. high ($) | 52-wk. low ($) | Yield (%) | YTD change (%) |
| Home Depot | HD | Cons. Disc | 0.8 | 0 | 28.08 | 37.03 | 24.47 | 3.36 | -2.94 |
| Wal-Mart Stores | WMT | " | 1.7 | 0.8 | 51.13 | 56.27 | 47.77 | 2.37 | -4.34 |
| CVS Caremark | CVS | Cons. Staples | 0.7 | 0 | 31.54 | 38.27 | 27.38 | 1.11 | -2.08 |
| Chevron Corp. | CVX | Energy | 2.3 | 1.5 | 75.56 | 83.41 | 66.06 | 3.81 | -1.86 |
| Exxon Mobil | XOM | " | 4.9 | 0 | 60.91 | 76.54 | 55.94 | 2.89 | -10.68 |
| Schlumberger | SLB | " | 1.1 | 0.5 | 59.73 | 73.99 | 50.52 | 1.41 | -8.23 |
| Bank of America | BAC | Finance | 2.4 | 1.5 | 13.99 | 19.86 | 12.91 | 0.29 | -7.10 |
| Goldman Sachs | GS | " | 1.2 | 0 | 147.20 | 193.60 | 129.50 | 0.95 | -12.82 |
| JP Morgan Chase | JPM | " | 2.5 | 1 | 40.32 | 48.20 | 35.16 | 0.50 | -3.24 |
| Morgan Stanley | MS | " | 0.6 | 0 | 27.01 | 35.78 | 22.40 | 0.74 | -8.75 |
| US Bancorp | USB | " | 0.7 | 0 | 23.97 | 28.43 | 19.46 | 0.83 | 6.49 |
| Wells Fargo | WFC | " | 2.2 | 1.5 | 28.07 | 34.25 | 23.90 | 0.71 | 4.00 |
| Abbott Labs | ABT | Health | 1.2 | 0.5 | 49.22 | 56.79 | 43.49 | 3.58 | -8.83 |
| Amgen | AMGN | " | 0.9 | 0 | 53.76 | 64.76 | 50.32 | 0.00 | -4.97 |
| Pfizer | PFE | " | 2 | 0 | 15.00 | 20.36 | 14.00 | 4.80 | -17.54 |
| FedEx | FDX | Industrials | 0.4 | 0 | 82.84 | 97.75 | 63.54 | 0.58 | -0.73 |
| General Dynamics | GD | " | 0.4 | 0 | 61.80 | 79.00 | 51.64 | 2.72 | -9.34 |
| General Electric | GE | " | 2.6 | 1.5 | 16.05 | 19.70 | 12.11 | 2.99 | 6.08 |
| Cisco | CSCO | Info Tech | 2.1 | 1 | 23.39 | 27.74 | 20.68 | 0.00 | -2.30 |
| GOOG | " | 1.8 | 1 | 484.35 | 629.51 | 431.88 | 0.00 | -21.88 | |
| Hewlett-Packard | HPQ | " | 1.7 | 1 | 47.13 | 54.75 | 41.20 | 0.68 | -8.50 |
| Microsoft | MSFT | " | 3 | 1 | 25.95 | 31.58 | 22.73 | 2.00 | -14.86 |
| Qualcomm | QCOM | " | 0.9 | 0 | 38.76 | 49.80 | 31.63 | 1.96 | -16.21 |
| Verizon Communications | VZ | Telecom | 1.4 | 1 | 28.91 | 31.89 | 24.75 | 6.57 | -6.61 |
| AT&T Inc. | T | " | 2.5 | 0 | 26.20 | 28.73 | 23.78 | 6.41 | -6.53 |
| Source: Phases and Cycles Inc.; Bloomberg |
