Weighing performance: Sectors to trim back on
What we are looking for
Yesterday, we looked at the top picks for the "TOP60" portfolio of Ron Meisels, the technical analyst for Phases & Cycles Inc. Today we'll look at what stocks to avoid.
Mr. Meisels writes a technical feature for the Saturday Report on Business and he and his team at Phases & Cycles provide research to Caldwell Meisels Canada Fund to help determine its sector weightings as well as individual stock picks.
More about the TOP60
Mr. Meisels uses technical, cyclical and sentiment indicators to pick stocks in the S&P/TSX 60 index that he thinks will outperform. First, he uses a top-down methodology to pick sectors he thinks will outperform, then he uses the bottom-up approach to pick stocks in the favoured sectors.
Determining what stocks to throw out or "underweight" is critical to the bottom-line performance of a portfolio.
The overweighted TOP60 stocks during the past one year, five years and 10 years have had a compound annualized return of 6.3 per cent, 7.4 per cent and 3.7 per cent, respectively; the underweighted stocks were up only 3.9 per cent, 1.3 per cent and 0.7 per cent during the corresponding time periods.
What we found
The TOP60 portfolio is underweight in sectors such as health care, information technology and materials.
The underweight materials stocks include Teck Resources and Agrium Inc., Cameco Corp. and First Quantum Minerals.
Energy and financials are slightly underweight. Underweighted gold stocks include Eldorado Gold Corp., Goldcorp Inc. and Yamana Gold Inc.
***
| Ron Meisels' 'TOP60' - The most underweight of the S&P/TSX 60, by sector | |||||||||
| Symbol | Sector | Index weight (%) | TOP60 weight (%) | Recent price ($) | 52-week high ($) | 52-week low ($) | Yield (%) | YTD change (%) | |
| Yellow Pages | YLO.un-T | Consumer Disc. | 0.3 | 0 | 5.89 | 6.98 | 4.70 | 13.59 | 9.48 |
| Shoppers Drug Mart | SC-T | Consumer Staple | 0.8 | 0 | 34.67 | 46.35 | 32.57 | 2.60 | -23.65 |
| Canadian Oil Sands | COS.UN-T | Energy | 1.3 | 0 | 29.20 | 34.89 | 25.48 | 6.85 | -2.37 |
| Husky Energy | HSE-T | " | 0.7 | 0 | 26.73 | 33.78 | 25.13 | 4.49 | -11.14 |
| Imperial Oil | IMO-T | " | 1 | 0 | 41.20 | 44.80 | 37.75 | 1.07 | 1.33 |
| Nexen | NXY-T | " | 1.1 | 0 | 21.73 | 27.31 | 20.34 | 0.92 | -13.84 |
| Suncor | SU-T | " | 5.1 | 2 | 33.68 | 40.79 | 29.91 | 1.19 | -9.49 |
| Talisman | TLM-T | " | 1.7 | 1 | 17.09 | 20.87 | 15.71 | 1.46 | -13.20 |
| Manulife Financial | MFC-T | Financials | 2.7 | 0 | 15.13 | 26.50 | 14.51 | 3.44 | -21.73 |
| National Bank | NA-T | " | 1 | 0 | 57.66 | 64.70 | 54.40 | 4.30 | -4.28 |
| Power Corp. | POW-T | " | 0.9 | 0 | 27.18 | 31.50 | 25.00 | 4.27 | -6.95 |
| Royal Bank | RY-T | " | 7.8 | 3 | 52.45 | 63.10 | 49.19 | 3.81 | -7.00 |
| Sun Life | SLF-T | " | 1.6 | 0 | 27.65 | 38.50 | 25.00 | 5.21 | -8.60 |
| Biovail | BVF-T | Health | 0.3 | 0 | 22.13 | 22.50 | 13.45 | 1.80 | 50.75 |
| Bombardier | BBD.B-T | Industrial | 0.7 | 0 | 4.98 | 6.24 | 3.00 | 2.01 | 3.77 |
| Research In Motion | RIM-T | Technology | 2.7 | 0 | 57.18 | 94.00 | 50.06 | 0.00 | -19.50 |
| Teck Resources | TCK.B-T | Materials | 1.7 | 1 | 36.88 | 46.92 | 24.50 | 1.08 | 0.16 |
| Kinross | K-T | Gold | 1.2 | 0 | 16.69 | 25.22 | 16.08 | 0.61 | -13.84 |
| Source: Phases & Cycles Inc., Bloomberg |
