Defensive sectors rise to the fore
What are we looking for?
Picking the right sector in which to invest is critical for stock portfolio performance.
Today we take a look at the picks of Ron Meisels, president and technical analyst for Phases and Cycles Inc. Mr. Meisels has recently been hired as a consultant to the Caldwell Canada Fund, which has changed its name to Caldwell Meisels Canada Fund. Mr. Meisels and his team will provide research to the fund to help determine both its sector weightings and the individual stock picks.
Here is the list of stocks he expected will outperform the S&P/TSX 60.
Mr. Meisels also writes a technical feature for Saturday Report on Business titled "What the Charts Say."
More about the TOP60
Mr. Meisels' approach to the market as a technical analyst is based on the relative performance of the groups in the S&P/TSX 60; he then tries to target the companies that are likely to outperform within those groups.
It's not a purely quantitative, numbers-driven approach, he said.
At times the selections will reflect an overall enthusiasm based on the moving averages of the major indexes, but an assessment is also made as to whether a move by a particular company may be coming to an end as sentiment indicators change.
The changes can also reflect cyclical trends in the market as to what are likely to lead or lag a recovery.
What we found
The portfolio is taking a defensive stance in that it is overweight the consumer discretionary, consumer staples, telecom and utility sectors as well as the industrial group, which includes the Canadian railways.
Meisels' TOP60 performance
During the past year the TOP60 has increased 10.4 per cent, compared with an 8.2-per-cent gain on the S&P/TSX.
In the past five years, the TOP60 has risen at a compound annual rate of 5.2 per cent, compared with 3.5 per cent annual gain for the S&P/TSX 60 index.
******
| Ron Meisels' 'TOP60' - The most overweight members of the S&P/TSX 60, by sector | |||||||||
| Company | Symbol | Sector | Index weight % | TOP60 weight % | Recent price | 52-wk. high | 52-wk. low | Yield(%) | YTD change (%) |
| Canadian Tire | CTC.A-T | consumer discr. | 0.4 | 1.0 | $57.02 | $60.83 | $50.86 | 1.50 | -0.05 |
| Magna International | MG.A-T | " | 0.8 | 2.0 | 76.81 | 78.82 | 42.02 | 1.00 | 44.00 |
| Shaw Communications | SJR.B-T | " | 0.7 | 1.0 | 20.55 | 22.02 | 18.18 | 4.30 | -5.40 |
| Thomson Reuters | TRI-T | " | 1.4 | 2.5 | 38.96 | 41.00 | 32.72 | 3.05 | 15.76 |
| Tim Hortons | THI-T | " | 0.6 | 1.5 | 35.60 | 36.05 | 27.75 | 1.46 | 10.96 |
| Loblaw Companies | L-T | consumer staple | 0.4 | 1.5 | 42.00 | 42.96 | 29.71 | 1.97 | 25.77 |
| Metro Inc. | MRU.A-T | " | 0.5 | 1.0 | 44.30 | 45.56 | 33.02 | 1.53 | 13.46 |
| Saputo | SAP-T | " | 0.4 | 1.0 | 32.47 | 32.90 | 22.90 | 1.78 | 6.05 |
| Cenovus | CVE-T | energy | 2.3 | 4.0 | 30.18 | 32.00 | 24.26 | 2.59 | 16.42 |
| Encana | ECA-T | " | 2.5 | 5.0 | 32.22 | 36.65 | 28.62 | 2.55 | -4.81 |
| Bank of Montreal | BMO-T | financials | 3.4 | 5.0 | 61.78 | 65.71 | 49.01 | 4.46 | 12.52 |
| Bank of Nova Scotia | BNS-T | " | 5.4 | 7.0 | 50.12 | 55.33 | 42.95 | 3.89 | 2.42 |
| Brookfield Asset Mgt. | BAM.A-T | " | 1.2 | 2.5 | 25.91 | 27.00 | 20.03 | 2.07 | 11.16 |
| Canadian National | CNR-T | industrial | 2.9 | 6.0 | 64.98 | 65.21 | 48.60 | 1.66 | 13.15 |
| Canadian Pacific | CP-T | " | 1.0 | 2.5 | 61.00 | 62.90 | 42.43 | 1.75 | 8.47 |
| Barrick Gold | ABX-T | gold | 4.4 | 6.0 | 43.86 | 50.54 | 35.50 | 0.97 | 4.73 |
| BCE Inc. | BCE-T | telecom | 2.4 | 3.5 | 31.98 | 32.23 | 24.30 | 5.38 | 11.52 |
| Rogers Communications | RCI.B-T | " | 1.8 | 3.5 | 37.10 | 39.39 | 27.40 | 3.37 | 16.09 |
| Telus Corp. | T-T | " | 1.3 | 2.5 | 41.84 | 42.52 | 30.30 | 4.72 | 24.30 |
| Enbridge | ENB-T | utilities | 1.9 | 3.5 | 51.95 | 52.33 | 39.18 | 3.28 | 6.64 |
| Fortis | FTS-T | " | 0.5 | 1.5 | 28.80 | 29.32 | 21.60 | 3.87 | 0.91 |
| TransCanada Corp. | TRP-T | " | 2.5 | 3.0 | 36.62 | 38.18 | 29.03 | 4.37 | 1.16 |
| Source: Phases & Cycles Inc., Bloomberg |
