January's winners and losers
WHAT ARE WE LOOKING FOR?
Leaders and laggards among Canadian stock funds during the January market correction.
The S&P/TSX composite index shed 5.5 per cent last month after rebounding sharply from the March lows. The energy and materials sectors dragged the index into the red.
TODAY'S SEARCH
We screened Canadian equity, focused equity, and dividend and income funds for the biggest gainers and losers. We only included funds operating since Jan. 1, 2009. Segregated, pooled, U.S.-dollar and duplicate versions were excluded.
WHAT DID WE FIND?
The leader is sitting on a mountain of cash.
Sentry Select Diversified Total Return rose to the top of the heap with a 2.1-per-cent gain in January. It got help from a cushion of about 50 per cent in cash - up from 30 per cent a month ago.
"It's a very actively managed fund to try to preserve capital, have a lower-than-average volatility, but also make money for our unitholders," said Andrew McCreath, who has run it since the start of 2009.
"Unlike 2009, where low-quality and high-quality stocks went up, we believe now that high-quality stocks will outperform low-quality stocks. There is money to be made, but you have to pick stocks. You just can't be long the market," the manager said.
His fund, which limits smaller-cap stocks to 15 per cent of the assets and has about 10 per cent in corporate bonds, benefited from owning Athabasca Potash. The fertilizer play was acquired last month by BHP Billiton Canada.
The fund is defensively positioned because Mr. McCreath expects a square-root shaped recovery, characterized by sub-par growth with low inflation.
"Once the fiscal stimulus fades mid-year, we believe the rate of economic growth will fall back to a 1.5-to 2-per-cent rate," he said. "As we look towards 2011, we believe the rate of corporate profit growth will decelerate to a range of 5 to 10 per cent from the 25 per cent we are likely to see this year."
The worst performers included the iShares CDN Large-Cap 60 exchange-trade fund, which lost 6.3 per cent. The index fund doesn't have cash to keep it from sliding in a falling market.
Fidelity Canadian Growth fell further, nearly 7 per cent. Kevin Elliott, who ran it for nearly a year and a half, left the fund this week. It has now being managed by Brandon Snow, who also runs Fidelity Canadian Large Cap Fund.
"[Mr. Elliott] is pursuing another career opportunity - it was his decision," Fidelity Investments Canada spokesman Chris Pepper said. Mr. Snow is the third manager to run the fund since the departure of former Fidelity star Alan Radlo who ran it from 1994 to December, 2006. Mr. Radlo is now with CI Financial.
| How Canadian Large-Cap Funds Fared in January | |||||||||||
| (As of Dec. 31) | Latest | (Jan. 31) | Calendar Year % Returns | ||||||||
| Name Assets ($-mil) | MER | 1-mo % rtn | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Top 15 | |||||||||||
| Sentry Select Diversified Total Rtn | 31.8 | 2.83 | 2.1 | 31.8 | -22.4 | 2.2 | 18.8 | ||||
| EdgePoint Canadian Portfolio FE | 106.1 | 2.80 | 0.9 | 50.2 | |||||||
| Omega Preferred Equity | 223.4 | 1.48 | 0.8 | 26.6 | -16.0 | ||||||
| Sentry Select Growth & Income | 89.3 | 2.77 | 0.5 | 26.1 | |||||||
| Standard Life Diversified Income-A | 9.7 | 2.44 | -0.2 | 16.3 | -12.5 | 1.5 | 1.6 | ||||
| Van Arbor Canadian Advantage | 2.00 | -0.2 | 100.2 | -36.1 | 6.6 | 8.6 | 35.4 | ||||
| Trapeze Value Class | 0.4 | -0.3 | 45.8 | ||||||||
| Mackenzie Universal Cdn Value Class | 205.6 | 2.42 | -0.3 | 23.3 | -27.6 | -5.9 | 12.1 | 11.7 | 11.5 | 10.6 | -13.8 |
| Claymore S&P/TSX Pref Share ETF | -0.5 | 26.2 | -17.1 | ||||||||
| Trimark Canadian Endeavour | 863.2 | 2.10 | -0.6 | 41.9 | -36.6 | -14.7 | 19.3 | 3.2 | 18.2 | 22.2 | -3.2 |
| CI Signature Dividend | 1,460.7 | 1.79 | -0.9 | 32.1 | -23.0 | -5.1 | 10.8 | 11.7 | 9.6 | 12.9 | -2.3 |
| Fidelity Canadian Opportunities-A | 183.1 | 2.49 | -0.9 | 60.4 | -36.6 | 12.0 | 8.8 | 16.8 | 16.4 | 29.3 | -4.5 |
| Business Cycle Income | -1.0 | 16.1 | |||||||||
| PH&N Canadian Income-D | 78.0 | 1.18 | -1.1 | 42.4 | -38.8 | 8.1 | 12.6 | ||||
| AIC Advantage II Corp Class | 31.6 | 2.88 | -1.6 | 43.2 | -50.4 | -3.7 | 22.2 | 14.3 | 4.0 | 12.4 | -17.4 |
| Bottom 15 | |||||||||||
| Acuity Dividend | 80.4 | 2.78 | -7.7 | 22.3 | -33.0 | -3.9 | 15.7 | ||||
| RBC Dominion Secur Cdn Focus List | 170.7 | 2.16 | -7.2 | 13.5 | -36.4 | 12.5 | 18.2 | 20.9 | 18.6 | 20.4 | -10.3 |
| iShares CDN Growth Index | 39.3 | 0.50 | -7.0 | 22.2 | -29.3 | 21.4 | |||||
| Manulife Canadian Equity Fund-A | 384.0 | 2.35 | -7.0 | 30.8 | -39.8 | 8.3 | 17.5 | 21.9 | 12.1 | 23.5 | -14.8 |
| Fidelity Canadian Growth Company-A | 159.9 | 2.47 | -6.9 | 23.1 | -37.3 | 13.0 | 8.3 | 13.4 | 17.2 | 24.0 | -12.6 |
| National Bank Protected Cdn Equ | 5.6 | 3.35 | -6.5 | 21.7 | -30.6 | 4.1 | 13.7 | 15.7 | 5.5 | 21.2 | -18.2 |
| BMO Canadian Equity Class | 17.0 | 2.38 | -6.3 | 21.5 | -27.3 | 8.6 | 14.2 | 20.1 | |||
| RBC DS Canadian Focus | 1,151.4 | 2.05 | -6.3 | 25.7 | -31.5 | 8.8 | 19.4 | 22.2 | |||
| National Bank Canadian Equity | 528.3 | 2.30 | -6.3 | 22.7 | -29.4 | 4.8 | 14.2 | 17.0 | 6.9 | 23.0 | -17.7 |
| BMO Equity | 1,791.9 | 2.26 | -6.3 | 21.9 | -27.0 | 8.5 | 13.9 | 20.6 | 14.0 | 19.3 | -9.0 |
| Investors Canadian Equity-C | 2,418.3 | 2.85 | -6.3 | 37.6 | -39.9 | 2.4 | 12.4 | 23.0 | 13.1 | 17.7 | -9.5 |
| Dynamic Power Canadian Growth Cls-T | 2.63 | -6.3 | 51.4 | ||||||||
| Altamira Canadian Index | 228.1 | 0.52 | -6.3 | 31.2 | -31.4 | 10.6 | 18.6 | 25.5 | 13.3 | 24.6 | -14.2 |
| iShares CDN LargeCap 60 Index | 11,856.7 | 0.17 | -6.3 | 31.5 | -31.1 | 10.9 | 21.5 | 25.9 | 13.6 | 25.2 | -12.5 |
| AGF Canadian All Cap Equity | 9.5 | 2.45 | -6.3 | 16.8 | |||||||
| S&P/TSX Composite Index | -5.5 | 30.7 | -35.0 | 7.2 | 14.5 | 21.9 | 12.5 | 24.3 | -14.0 | ||
| S&P/TSX Total Return | -5.3 | 35.1 | -33.0 | 9.8 | 17.3 | 24.1 | 14.5 | 26.7 | -12.4 | ||
| Source: Globe Investor |
