Selecting winners by focusing on sales
what are we looking at?
Stick with a healthy level of stocks in an investment portfolio, says quantitative equity analyst James O'Shaughnessy, author of the bestseller investment guide, What Works on Wall Street.
"The flight from equities is pervasive - our salespeople are hearing time and again that financial advisers are decreasing their allocations to stocks - to as low as 5 per cent," he said in a report to clients.
Investors in the United States are piling into government bonds as they try to rebuild their balance sheets, while staying away from what they view as the risky stock market.
"I believe that all of these changes to asset allocation are coming at exactly the wrong time and that investors who follow the herd-like move to overweight stocks will be bitterly disappointed over the next 10 years," Mr. O'Shaughnessy said.
Take a long-term view, he said. The classic portfolio consisting of 60 per cent equities and 40 per cent bonds has generated an average annual gain of 12.84 per cent in the 10 years following all recessions since 1926, compared with 6.4 per cent for a portfolio with 15 per cent in stocks and 85 per cent in bonds.
today's screen
This week we are taking a look at a time-tested stock selection system developed by Mr. O'Shaughnessy. The system follows 100 separate factors, although far fewer play a role in the actual investment selections.
The cornerstone of the system is to look for stocks with low price-to-sales ratios (PSR). Put simply, the system is designed to buy as many dollars in sales at the lowest possible cost.
Today we start with a screen of Canadian stocks showing the lowest price-to-sales ratios, which are calculated by taking the common share price and dividing it by the average annual revenue per share. Tomorrow we will do the same screen for U.S. companies, and then more complicated screens later in the week.
The database consists of all Canadian securities covered by Compustat North America, but excludes firms with a share price of less than $1 (U.S.) and a market value of less than $200-million.
what we found
The number of companies posting a very low PSR (i.e. below 0.3) was 29. The widely diversified group include some of Canada's leading industrials and food distributors.
***
| Price to Sales - Canada Company name | Ticker | Rank | $ Price (Oct. 27) | 52-wk high $ | 52-wk low $ | Div. Yield % | Revenue Most Rec. FYE | Revenue Most Rec. LTM | Revenue Most Rec. Quarter | P/S | 1-mo % price chg | YTD % price chg | 1-yr % price chg |
| Newmont Mining Corp. of Cda. | NMC-T | 1 | 46.12 | 59.60 | 27.25 | 1.0 | 7,588 | 6,916 | 1,862 | 0.0685 | -0.4 | -3.2 | 65.6 |
| Avenir Diversified Income Trust | AVF.UN-T | 2 | 5.02 | 6.40 | 2.88 | 14.3 | 2,231 | 1,827 | 134 | 0.1155 | 2.9 | -2.9 | 36.6 |
| Onex Corp. (Canada) | OCX-T | 3 | 25.50 | 28.43 | 12.86 | 0.4 | 26,881 | 26,440 | 6,131 | 0.1179 | -1.3 | -26.4 | 28.9 |
| Transat A.T. Inc. (Cl B) | TRZ.B-T | 4 | 14.87 | 16.98 | 6.51 | 0.0 | 3,513 | 3,616 | 819 | 0.1344 | 10.1 | -56.5 | 26.2 |
| Cascades Inc. | CAS-T | 5 | 7.46 | 8.19 | 1.70 | 2.1 | 4,017 | 4,010 | 981 | 0.1829 | -4.4 | -6.0 | 64.6 |
| Empire Co. Ltd. (Cl A) | EMP.A-T | 6 | 43.21 | 55.05 | 39.33 | 1.7 | 15,015 | 15,205 | 3,969 | 0.1886 | 2.1 | 4.3 | 0.3 |
| Alimentation Couche Tard Inc. (Cl B) | ATD.B-T | 7 | 18.27 | 20.32 | 11.12 | 0.8 | 18,841 | 17,917 | 3,966 | 0.1948 | -3.5 | 1.7 | 31.7 |
| George Weston Ltd. | WN-T | 8 | 56.03 | 67.43 | 52.75 | 2.6 | 32,088 | 32,435 | 7,484 | 0.2230 | -2.6 | 8.4 | 3.4 |
| Magna International Inc. (Cl A) | MG.A-T | 9 | 44.09 | 55.25 | 25.44 | 0.0 | 29,263 | 20,652 | 4,303 | 0.2384 | -4.2 | -43.0 | 22.7 |
| Flint Energy Services Ltd. | FES-T | 10 | 11.35 | 14.39 | 4.13 | 0.0 | 2,311 | 2,218 | 424 | 0.2388 | -8.1 | -37.2 | 72.0 |
| Maple Leaf Foods Inc. | MFI-T | 11 | 10.46 | 11.50 | 7.14 | 1.5 | 5,243 | 5,284 | 1,321 | 0.2505 | 12.7 | -27.5 | 48.9 |
| Extendicare REIT | EXE.UN-T | 12 | 7.65 | 8.55 | 3.06 | 11.0 | 2,064 | 2,237 | 563 | 0.2514 | -4.1 | -20.1 | 143.0 |
| Parkland Income Fund | PKI.UN-T | 13 | 11.38 | 11.50 | 5.20 | 11.1 | 2,348 | 2,193 | 479 | 0.2573 | 16.4 | -10.6 | 117.5 |
| Garda World Security Corp. | GW-T | 14 | 8.74 | 11.80 | 0.57 | 0.0 | 1,105 | 1,060 | 273 | 0.2603 | 17.6 | -43.2 | 429.7 |
| Celestica Inc. | CLS-T | 15 | 8.78 | 10.80 | 3.36 | 0.0 | 9,479 | 7,537 | 1,670 | 0.2673 | -11.4 | 51.6 | 77.0 |
| Loblaw Cos. Ltd. | L-T | 16 | 30.44 | 37.57 | 26.11 | 2.8 | 30,802 | 31,189 | 7,233 | 0.2676 | -3.4 | -6.2 | 18.9 |
| Domtar Corp. | UFS-T | 17 | 42.22 | 46.75 | 7.80 | 0.0 | 7,893 | 6,706 | 1,532 | 0.2706 | 10.8 | -53.6 | 18.1 |
| Forzani Group Ltd. (Cl A) | FGL-T | 18 | 12.35 | 16.62 | 6.56 | 2.4 | 1,347 | 1,348 | 297 | 0.2793 | -6.3 | -23.2 | 41.0 |
| Aecon Group Inc. | ARE-T | 19 | 11.40 | 12.93 | 5.69 | 1.8 | 1,877 | 2,091 | 613 | 0.2802 | -3.3 | -49.1 | 87.8 |
| Wajax Income Fund | WJX.UN-T | 20 | 18.99 | 25.41 | 10.95 | 9.5 | 1,213 | 1,112 | 240 | 0.2833 | 7.0 | -22.1 | -2.3 |
| Source: O'Shaughnessy Asset Management |
