Technology and health stocks rebound strongly
WHAT ARE WE LOOKING FOR?
It's Halloween so let's see which funds are handing out the best technology treats. With signs of a global economic recovery, this cyclical sector should benefit from increased capital spending.
TODAY'S SEARCH
We checked out the year-to-date returns for science and technology funds this year to Thursday, and annual returns of previous years.
We excluded the U.S. dollar and duplicate versions of the funds. Some in this group will invest only in technology, while others include stocks from the health care and biotechnology areas as well.
WHAT DID WE FIND?
Rebounding returns reminiscent of calendar 2003 when the sector began recovering after the tech meltdown.
And this year, many funds are beating the Nasdaq Composite in Canadian dollars. TD Science & Technology and CI Global Science & Technology have risen to the top of the heap with a 41- to 42-per-cent gain, compared with 16 per cent for the Nasdaq.
François Campeau, manager of CI Global Science & Technology, is still bullish on the technology sector despite the runup this year. (His U.S. dollar fund is up nearly 62 per cent.)
Usually, capital spending increases among corporations two quarters after a trough in earnings, said Mr. Campeau of New York-based Trilogy Global Advisors. "We are pretty much there. So we should see very good results from technology names in the next year...
"Technology is the most international of all the sectors in the S&P 500 - more than 50 per cent of the revenue comes from abroad. It will benefit from the weak [U.S.] dollar and strong euro."
Some of his fund's biggest winners this year have included names like Priceline.com Inc., Apple Inc. and Cognizant Technology Solutions Corp.
Despite his upbeat stance, Mr. Campeau started last week to slightly reduce his pure technology weighting when he began buying shares of pharmaceutical giant Roche Holding AG. "It's just valuation," said Mr. Campeau, who looks for growth stocks trading at reasonable prices.
"Roche is trading at a PE of 12 times 2010 earnings, while a lot of my tech names are in the high teens," he said. His defensive health care names now represent about 14 per cent of his fund compared with 10 per cent earlier this year.
The iShares CDN Technology Sector exchange-traded fund, meanwhile, is trailing closely with a 40-per-cent gain. This ETF tracks the S&P/TSX Capped Information Technology Index which holds five names: Research In Motion, CGI Group, Open Text, Celestica and MacDonald Dettwiler and Associates.
Scotia Nasdaq Index, which does not hedge its currency exposure back to Canadian dollars, posted nearly a 24-per-cent return. It tracks the Nasdaq 100 as opposed to the broader Nasdaq Composite.
| Science and Technology Funds as of Oct. 29, 2009 | ||||||||||||
| Oct. 29 | Sep. 30 | |||||||||||
| (As of Sep. 30) | Latest | YTD | YTD | Calendar year % returns | ||||||||
| Fund name Assets ($-mil) | MER | % rtn | % rtn | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| TD Science & Technology | 93.9 | 2.68 | 41.9 | 45.8 | -30.9 | -5.1 | 8.3 | 3.6 | -8.2 | 21.4 | -41.9 | -38.8 |
| CI Glb Science & Technology Corp Cl | 97.9 | 2.38 | 41.4 | 43.1 | -26.0 | -14.7 | 10.8 | -8.0 | -1.3 | 27.2 | -37.6 | -37.0 |
| iShares CDN Tech Sector Index | 59.3 | 0.55 | 40.2 | 41.0 | -49.1 | 10.7 | 32.7 | -13.5 | 24.2 | 58.6 | -59.1 | |
| Trans IMS Information Technology | 2.3 | 4.42 | 36.3 | 37.2 | -46.8 | 8.1 | 0.0 | -10.8 | -5.0 | 16.1 | -46.0 | -56.1 |
| Trans GS3 Can-US 21 Century 75/100 | 2.2 | 3.64 | 34.5 | 35.6 | -45.6 | 12.9 | 2.3 | -2.8 | 7.6 | 46.6 | -39.4 | |
| Investors Global Sci & Tech-C | 160.5 | 2.87 | 31.8 | 34.3 | -36.8 | 4.5 | 6.2 | -7.5 | -3.0 | 18.1 | -46.8 | -36.1 |
| Fidelity Global Technology-A | 13.1 | 2.65 | 31.2 | 33.9 | -35.5 | -0.6 | 11.4 | 3.7 | -12.2 | 31.5 | -40.0 | -27.8 |
| Trans IMS Can-Daq 100 | 19.0 | 3.84 | 30.3 | 31.8 | -45.3 | 11.2 | 0.9 | -3.5 | 6.5 | 45.1 | -40.7 | -36.1 |
| CIBC Global Technology | 33.1 | 2.87 | 29.6 | 29.2 | -30.4 | -9.9 | 6.4 | 2.8 | -5.2 | 22.1 | -49.7 | -52.3 |
| Renaissance Global Sci & Tech | 12.3 | 2.90 | 29.0 | 28.6 | -28.0 | -9.9 | 6.6 | 2.1 | -5.4 | 21.2 | -49.4 | -51.3 |
| BMO GDN Gl Technology Classic | 0.3 | 2.25 | 27.8 | 27.2 | -34.6 | 8.1 | 7.8 | 7.1 | 13.8 | 42.5 | -42.3 | -34.5 |
| Artisan New Economy Portfolio | 2.2 | 2.37 | 25.5 | 28.8 | -23.4 | -7.5 | 8.9 | 2.4 | -3.3 | 13.7 | -36.9 | -29.8 |
| RBC Global Technology | 13.0 | 2.20 | 24.4 | 28.9 | -35.6 | -2.9 | 1.6 | -4.3 | -10.7 | 29.1 | ||
| Scotia Nasdaq Index | 10.2 | 1.01 | 23.5 | 24.6 | -29.5 | 0.0 | 6.0 | -2.5 | 1.8 | 21.2 | -38.5 | -28.7 |
| Mackenzie Univ Technology Class | 3.9 | 2.77 | 21.7 | 23.4 | -28.6 | 5.5 | 4.2 | -3.1 | -1.8 | 27.8 | ||
| Mercure Technology Index 100 | 0.4 | 3.41 | 21.1 | 22.1 | -30.3 | -1.8 | 4.0 | -6.4 | -0.6 | 19.3 | -40.3 | -29.3 |
| Mackenzie Univ Wld Sci & Tec Class | 45.6 | 2.50 | 20.2 | 21.8 | -31.3 | -12.2 | 5.9 | 5.8 | -1.8 | 22.8 | ||
| Altamira Science & Technology | 44.5 | 2.35 | 18.3 | 18.0 | -29.8 | 4.4 | 4.9 | -1.2 | -9.4 | 19.4 | -49.6 | -48.2 |
| RBC Life Science & Technology | 92.0 | 2.11 | 14.8 | 18.8 | -29.3 | 0.5 | -1.8 | -3.0 | -9.2 | 16.6 | -48.0 | -31.4 |
| London Life Science & Tech (G) | 34.0 | 3.07 | 14.3 | 15.8 | -32.6 | 6.5 | 9.2 | -3.9 | 15.7 | 23.4 | -38.7 | |
| Northwest Specialty Innovations | 59.9 | 2.62 | 13.6 | 12.7 | -27.2 | 7.6 | 16.5 | 2.5 | 20.1 | 62.2 | -6.3 | -10.7 |
| BMO Global Science and Technology | 40.8 | 2.47 | 11.1 | 12.2 | -25.0 | -12.6 | -6.3 | 4.6 | -0.4 | 4.8 | -34.9 | -27.2 |
| Trans IMS Canadian Communications | 5.5 | 3.89 | 9.0 | 9.8 | -36.8 | 9.1 | 19.3 | 3.5 | 7.8 | 23.3 | -30.0 | -33.2 |
| Fidelity Global Telecommun-A | 2.4 | 2.86 | -2.0 | -2.2 | -23.3 | 8.4 | 34.6 | 4.4 | 2.1 | 13.6 | -25.0 | -15.8 |
| Tera Capital Global Innovation* | 10.0 | 4.48 | 20.0 | -40.5 | 12.1 | 47.4 | 84.1 | 33.1 | -10.2 | -50.6 | -35.5 | |
| NASDAQ Composite ($ Cdn) | 16.3 | 17.8 | -26.3 | -6.9 | 9.5 | -1.8 | 1.1 | 22.7 | -32.1 | -16.2 | ||
| S&P/TSX Capped Info Tech | 41.0 | 41.8 | -49.7 | 11.1 | 23.6 | -13.1 | 24.8 | 59.3 | -59.0 | -39.2 | ||
| S&P/TSX Composite Index | 23.2 | 26.8 | -35.0 | 7.2 | 14.5 | 21.9 | 12.5 | 24.3 | -14.0 | -13.9 | ||
| *Valued monthly; Source: Globe Investor |
