RBC picks best value opportunities in U.S.
WHAT ARE WE LOOKING FOR?
Today marks the fourth in a series of examinations of top stock picks of various brokerage firms.
So far, the series has looked at the portfolio of 12 larger-capitalization Canadian stocks compiled by George Vasic, strategist at UBS Securities Canada Inc.
Then we checked up on the performance of the Raymond James Ltd. analysts' top picks for 2008 that were chosen in late 2007.
Yesterday, we turned to RBC Dominion Securities Inc. and chief institutional strategist Myles Zyblock's list of low-multiple Canadian stocks that he thinks offer investors opportunity from a value point of view. Mr. Zyblock has also come up with a parallel list of U.S. value opportunities, which we will look at today.
WHAT CONSTITUTES A VALUE
OPPORTUNITY?
Just buying and holding a stock with a low price/earnings multiple doesn't guarantee a superior return. Mr. Zyblock found that only about half of the stocks in a portfolio constructed solely on the basis of low P/Es fared better than the benchmark, while another 40 per cent actually continued to fall over subsequent quarters, thereby becoming what he calls a value trap.
He admits that differentiating value opportunities from value traps is difficult, but the task is made easier by examining a stock's fundamental momentum and predictability. "Our style analysis suggests that value-trap risk is highest for low P/E stocks with bottom-ranked predictability and/or momentum scores," he said in a report last week. Conversely, those low P/E stocks with a high degree of fundamental momentum and/or predictability are likely to be value opportunities.
A stock's momentum is determined by looking at the momentum of its earnings, revenue and total return as well as positive earnings estimate revisions and positive earnings surprises. Predictability is judged by the stability of total return and profit, earnings estimate confidence and low frequency of unusual items in their financial reports.
WHAT DID WE FIND?
The list of low P/E stocks with high predictability is a diverse one, with two retailers, three insurance companies, a holding company, a tobacco firm, a commercial printer, a drug company and a tool firm.
The second list - those with high fundamental momentum - is much more concentrated. Energy companies account for four of the 10. There are two offshore drillers. Again, insurance companies are a significant factor. All of the high-predictability group and all but two of the high-momentum group are down so far this year. The exceptions are insurer Safeco Corp. and offshore drilling firm Ensco International Inc. Gains in both cases were substantial. Transocean Inc. is down just 0.9 per cent on the year.
| Myles Zyblock's Top 10 Low P/E Stocks on the S&P 500 (with high predictability / momentum) | |||||||||
| High fundamental stability (predictability) | |||||||||
| US$ Price | 52-wk | 52-wk | 1-yr % | YTD % | Div. | Market cap | |||
| Company name | Symbol | July 30 | high $ | low $ | price chg | price chg | yld. % | P/E | ($-mil) |
| RR Donnelley & Sons | RRD-N | 27.76 | 42.90 | 25.96 | -34.3 | -26.4 | 3.8 | 15.1 | 6,027 |
| Torchmark Corp. | TMK-N | 58.37 | 66.00 | 55.20 | -5.2 | -3.6 | 1.0 | 10.3 | 5,295 |
| Altria Group Inc. | MO-N | 21.70 | 24.55 | 19.47 | 5.9 | -6.9 | 5.4 | 5.9 | 45,750 |
| Stanley Works | SWK-N | 45.45 | 59.28 | 40.56 | -17.9 | -6.3 | 2.8 | 11.3 | 3,562 |
| Pfizer | PFE-N | 18.88 | 25.71 | 17.12 | -19.7 | -16.9 | 6.8 | 9.8 | 127,698 |
| Unum Group | UNM-N | 22.44 | 26.67 | 19.22 | -7.7 | -5.7 | 1.3 | 9.8 | 7,785 |
| Abercrombie & Fitch | ANF-N | 55.83 | 85.77 | 51.45 | -20.1 | -30.2 | 1.3 | 10.6 | 4,811 |
| Reynolds American Inc. | RAI-N | 55.06 | 72.00 | 45.61 | -10.0 | -16.5 | 6.2 | 12.4 | 16,261 |
| Metlife | MET-N | 51.78 | 71.23 | 47.73 | -14.0 | -16.0 | 1.4 | 8.1 | 36,849 |
| Home Depot | HD-N | 23.74 | 38.54 | 20.76 | -36.1 | -11.9 | 3.8 | 10.9 | 40,122 |
| High fundamental momentum | |||||||||
| Chevron Corp. | CVX-N | 87.26 | 104.63 | 76.40 | 2.4 | -6.5 | 3.0 | 9.6 | 181,211 |
| ConocoPhillips | COP-N | 84.68 | 95.96 | 67.85 | 4.8 | -4.1 | 2.2 | 8.0 | 134,606 |
| Ensco International | ESV-N | 73.19 | 83.24 | 45.94 | 19.9 | 22.8 | 0.1 | 9.8 | 10,565 |
| Exxon Mobil | XOM-N | 84.38 | 96.12 | 77.55 | -0.9 | -9.9 | 1.9 | 11.0 | 451,436 |
| Transocean Inc. | RIG-N | 141.83 | 163.00 | 92.61 | 32.0 | -0.9 | 0.0 | 13.5 | 45,066 |
| Archer Daniels Midland | ADM-N | 28.98 | 48.95 | 27.14 | -13.8 | -37.6 | 1.8 | 10.2 | 18,651 |
| Forest Laboratories | FRX-N | 36.04 | 43.38 | 31.75 | -10.4 | -1.1 | 0.0 | 10.3 | 11,222 |
| Chubb Corp. | CB-N | 48.24 | 55.92 | 45.21 | -4.3 | -11.6 | 2.7 | 7.6 | 17,732 |
| Safeco Corp. | SAF-N | 66.19 | 67.65 | 41.09 | 13.2 | 18.9 | 2.4 | 10.5 | 5,940 |
| Marathon Oil | MRO-N | 45.13 | 63.22 | 41.12 | -18.2 | -25.9 | 2.1 | 8.2 | 32,035 |
SOURCE: GLOBE INVESTOR, RBC
