Distinguishing an opportunity from a value trap
WHAT ARE WE LOOKING FOR?
The past two days we have been examining lists of stocks recommended by various brokerage firms. On Tuesday, we looked at the portfolio of 12 larger-cap Canadian stocks compiled by UBS Securities Canada strategist George Vasic. Yesterday, we returned to the list of top picks for 2008 drawn up by analysts at Raymond James Ltd. at the end of last year to check up on their progress. Today, we look at a list of low-multiple Canadian stocks that Myles Zyblock, at RBC Dominion Securities Inc., sees as offering opportunity to investors.
WHAT MAKES A STOCK A VALUE OPPORTUNITY?
Mr. Zyblock feels that now is a good time to add some value-driven ideas to stock portfolios given the noticeable decline in market prices in the last several months. But he points out, not all stocks with low price/earnings multiples represent an opportunity; some are actually value traps. Being able to figure out which is which is crucial, Mr. Zyblock found, because only about half of the stocks in a portfolio constructed solely on the basis of low P/E actually beat the benchmark. Forty per cent continue to decline in price over the following quarters. Those are the dreaded value traps.
"Of course, differentiating between a value opportunity and a value trap before the fact is never easy," he said in a recent report. "However, we find that performance among a low P/E constituency is much improved when these companies also display a high degree of fundamental momentum and/or predictability," he said in a report last week. Predictability is judged based on stability of total return and profit, earnings estimate confidence and low non-recurring item frequency. Momentum meanwhile is determined by the momentum of earnings, revenue and total return as well as positive earnings estimate revisions and positive earnings surprises.
WHAT DID WE FIND
The list features a mix of stocks. Financials figure prominently with stocks such as Fairfax Financial Holdings Ltd., Industrial Alliance Insurance and Financial Services Inc., Sun Life Financial Inc. and Northbridge Financial Corp. showing up on the list. But only three banks made the grade and one of them is a smaller player in that market - Laurentian Bank of Canada.
Two energy issues also made the list; so too did two media companies and two consumer discretionary issues.
Dorel Industries Inc. and Power Financial Corp. show up on both the top and bottom portions of the list.
| Myles Zyblock's Top 10 Low P/E Stocks With High Momentum / Predictability | |||||||||
| $ Price | 52-wk | 52-wk | 1-yr % | YTD % | Div. | Market cap | |||
| Company name Symbol July 29 | high $ | low $ | price chg | price chg | yld % | P/E | ($-mil) | ||
| High fundamental momentum | |||||||||
| Nexen Inc. | NXY-T | 31.44 | 43.45 | 26.00 | -3.2 | -2.1 | 0.6 | 10.3 | 16,672 |
| Petro-Canada | PCA-T | 46.64 | 61.85 | 41.50 | -18.5 | -12.4 | 1.7 | 5.8 | 22,592 |
| Laurentian Bank of Cda | LB-T | 40.76 | 45.08 | 31.30 | 3.6 | 22.6 | 3.1 | 11.3 | 972 |
| Dorel Industries | DII.B-T | 30.00 | 36.54 | 25.86 | -16.7 | 2.0 | 1.7 | 10.3 | 1,002 |
| Northbridge Financial | NB-T | 31.46 | 37.90 | 29.20 | -6.9 | -14.7 | 2.1 | 4.4 | 1,552 |
| Fairfax Fin. Holdings | FFH-T | 258.00 | 342.20 | 193.02 | 22.0 | -10.1 | 2.0 | 2.8 | 4,753 |
| Quadra Mining Ltd. | QUA-T | 17.75 | 27.00 | 13.00 | -1.1 | 0.7 | 0.0 | 5.5 | 990 |
| Power Financial Corp. | PWF-T | 32.68 | 42.49 | 28.90 | -17.4 | -19.8 | 4.1 | 11.1 | 23,036 |
| Transcontinental Inc. | TCL.A-T | 14.26 | 22.15 | 13.90 | -29.1 | -9.4 | 2.2 | 8.6 | 1,166 |
| Gerdau AmeriSteel | GNA-T | 16.19 | 20.00 | 10.28 | 12.9 | 14.7 | 0.5 | 9.8 | 7,003 |
| High fundamental stability (predictability) | |||||||||
| Industrial Alliance Ins & Fin | IAG-T | 33.75 | 43.75 | 32.00 | -14.5 | -20.7 | 2.7 | 11.0 | 2,707 |
| Power Financial Corp. | PWF-T | 32.68 | 42.49 | 28.90 | -17.4 | -19.8 | 4.1 | 11.1 | 23,036 |
| Sun Life Financial Inc. | SLF-T | 42.10 | 56.50 | 38.05 | -14.2 | -24.4 | 3.4 | 10.6 | 23,656 |
| Corus Entertainment | CJR.B-T | 17.50 | 27.12 | 15.59 | -27.6 | -27.6 | 3.4 | 11.0 | 1,389 |
| TD Bank | TD-T | 61.54 | 77.10 | 53.05 | -10.6 | -11.5 | 3.8 | 11.2 | 46,013 |
| Power Corp of Canada | POW-T | 30.87 | 41.92 | 27.05 | -20.0 | -23.1 | 3.8 | 9.8 | 12,576 |
| Canadian Tire Corp. | CTC.A-T | 53.05 | 87.00 | 47.93 | -36.6 | -28.5 | 1.6 | 10.3 | 4,322 |
| Dorel Industries | DII.B-T | 30.00 | 36.54 | 25.86 | -16.7 | 2.0 | 1.7 | 10.3 | 1,002 |
| National Bank of Canada | NA-T | 49.33 | 61.76 | 43.60 | -18.6 | -5.7 | 5.0 | 16.8 | 7,813 |
| Astral Media | ACM.A-T | 29.65 | 46.95 | 25.72 | -29.4 | -36.4 | 1.7 | 9.4 | 1,684 |
SOURCE: GLOBE INVESTOR
